Blaze
CH Vinewood Three Doves Plays With Fire RA BCAT THDX DS DJ CGC TKN FITB WDX
- Registration
- AKC SS40461103
- Breed
- English Springer Spaniel
- Sex
- Dog
- Whelped
- 5 April 2023
- Colour
- Liver & White
- CHIC
- CHIC208715
- Sire
- GCHP CH WIL-ORION'S IF WISHES CAME TRUE
- Dam
- VINEWOOD'S THE ONE THAT I WANT CDX PCDX BN RE MX MXJ MJB OF DCAT ACT1J SWA SEE SBE DSA DJA CGCA TKI FITS FTN
Hips GoodElb NormalEyes NormalDM ClearFuco ClearPFK Clearcord1 CarrierCHIC208715
Pedigree
Drag to move; ⌘/Ctrl + scroll or pinch to zoom. Names in gold boxes open that dog's page.
Titles
| Title | Name | Awarded by | Earned |
|---|---|---|---|
| CH | Champion | AKC | 20 September 2025 |
| RA | Rally Advanced | AKC | 22 August 2025 |
| BCAT | BCAT | AKC | 24 November 2024 |
| THDX | Therapy Dog Excellent | AKC | 20 March 2025 |
| DS | Dock Senior | AKC | 20 September 2024 |
| DJ | Dock Junior | AKC | 12 October 2023 |
| CGC | Canine Good Citizen | AKC | 12 October 2023 |
| TKN | Trick Dog Novice | AKC | 11 October 2023 |
| FITB | Fit Dog Bronze | AKC | 25 October 2023 |
| WDX | Working Dog Excellent (ESSFTA working certificate) | ESSFTA | 21 September 2024 |
| THDN | Therapy Dog Novice | AKC | 18 December 2023 |
| RN | Rally Novice | AKC | 5 April 2024 |
| THD | Therapy Dog | AKC | 15 April 2024 |
| THDA | Therapy Dog Advanced | AKC | 2 July 2024 |
Health
| Test | Result | Date | By | Certificate |
|---|---|---|---|---|
| Hips | Good | 24 June 2025 | OFA | EN-17834G26M-C-VPI |
| Hips | Good | OFA | OFA26G | |
| Elbows | Normal | 24 June 2025 | OFA | EN-EL4641M26-C-VPI |
| Elbows | Normal | OFA | OFEL26 | |
| Eyes | Normal W/Bo | 26 May 2023 | OFA | EN-EYE2585/1M-VPI |
| Degenerative Myelopathy (DNA) | Clear | 17 February 2024 | OFA | EN-DM204/10M-PI |
| Fucosidosis (DNA) | Clear | 17 February 2024 | OFA | EN-FCS125/10M-PI |
| PFK deficiency (DNA) | Clear | 17 February 2024 | OFA | EN-PFK385/10M-PI |
| PRA-crd4/cord1 (DNA) | Carrier | 17 February 2024 | OFA | EN-C4-479/10M-PI-CAR |
| DNA data bank | Saliva Sample | 31 January 2024 | OFA | EN-DNA-446/S |
Offspring (14 in 2 litters)
× Three Dove's At Last RN BCAT DS CGC TKI FITB whelped 26 May 2026 · litter SS573979
- Three Doves Build The Chain Layla Canis Bona
- Three Doves Flush Berkley
- Three Doves Hole In One
- Three Doves Home Field Advantage
- Three Doves Spirit Of Hylia
- Three Doves Sweet Magnolia
- Three Doves Willow Of Meadow Lake
- Three Doves Your Cheatin' Heart
× Int CH Three-Doves Aster Star Of The Field RE BCAT THDX CGC FITB whelped 30 October 2025 · litter SS546801
- Three Doves Ben Falling For You
- Three Doves Gustaf Plays Autumn Leaves
- Three Doves Oakley Macintosh
- Three Doves Pink Lady Spritz Of Hope
- Three Doves Pippa Parker Sklar
- Three Doves Sweet Fuji



