Aster
Int CH Three-Doves Aster Star Of The Field RE BCAT THDX CGC FITB
- Registration
- AKC SS33992504
- Breed
- English Springer Spaniel
- Sex
- Bitch
- Whelped
- 8 May 2022
- Colour
- Liver & White
- CHIC
- CHIC200316
- Sire
- CH GCH Maxwell's Build Me Up Buttercup
- Dam
- Lily Belle Of Collverhaus CD BN RM2 RAE2 CGCA TKI FITB
Hips GoodElb NormalEyes Normalcord1 ClearCHIC200316
Pedigree
Drag to move; ⌘/Ctrl + scroll or pinch to zoom. Names in gold boxes open that dog's page.
Titles
| Title | Name | Awarded by | Earned |
|---|---|---|---|
| RE | Rally Excellent | AKC | 8 August 2025 |
| BCAT | BCAT | AKC | 23 November 2024 |
| THDX | Therapy Dog Excellent | AKC | 15 May 2025 |
| CGC | Canine Good Citizen | AKC | 24 March 2023 |
| FITB | Fit Dog Bronze | AKC | 6 March 2023 |
| THDN | Therapy Dog Novice | AKC | 27 April 2023 |
| THD | Therapy Dog | AKC | 1 August 2023 |
| RN | Rally Novice | AKC | 4 August 2023 |
| Int CH | International Championship | IABCA | 17 November 2024 |
| RA | Rally Advanced | AKC | 11 July 2025 |
Health
| Test | Result | Date | By | Certificate |
|---|---|---|---|---|
| Hips | Good | 4 October 2024 | OFA | EN-17602G28F-C-VPI |
| Hips | Good | OFA | OFA28G | |
| Elbows | Normal | 4 October 2024 | OFA | EN-EL4457F28-C-VPI |
| Elbows | Normal | OFA | OFEL28 | |
| Eyes | Normal | 13 July 2022 | OFA | EN-EYE2374/2F-VPI |
| PRA-crd4/cord1 (DNA) | Clear | 18 July 2022 | OFA | EN-C4-46/2F-VPI |
| DNA data bank | Saliva Sample | 2 October 2022 | OFA | EN-DNA-239/S |
Offspring (6 in 1 litter)
× CH Vinewood Three Doves Plays With Fire RA BCAT THDX DS DJ CGC TKN FITB WDX whelped 30 October 2025 · litter SS546801
- Three Doves Ben Falling For You
- Three Doves Gustaf Plays Autumn Leaves
- Three Doves Oakley Macintosh
- Three Doves Pink Lady Spritz Of Hope
- Three Doves Pippa Parker Sklar
- Three Doves Sweet Fuji



