Lily
Lily Belle Of Collverhaus CD BN RM2 RAE2 CGCA TKI FITB
- Registration
- AKC SR97882301
- Breed
- English Springer Spaniel
- Sex
- Bitch
- Whelped
- 14 February 2017
- Colour
- White & Liver
- CHIC
- CHIC176546
- Sire
- Brownwell Springers of Oz Builder of the Ark OA NAJ AXP CGC
- Dam
- Wyldwood Springers of Oz Yesterday Today Tomorrow OA NAJ
Hips GoodElb DJDEyes NormalFuco ClearPFK Clearcord1 CarrierCHIC176546
Pedigree
Drag to move; ⌘/Ctrl + scroll or pinch to zoom. Names in gold boxes open that dog's page.
Titles
| Title | Name | Awarded by | Earned |
|---|---|---|---|
| CD | Companion Dog | AKC | 10 October 2020 |
| BN | Beginner Novice | AKC | 8 December 2019 |
| RM2 | Rally Master | AKC | 29 October 2022 |
| RAE2 | Rally Advanced Excellent | AKC | 14 October 2022 |
| CGCA | Advanced Canine Good Citizen (aka Community Canine) | AKC | 30 June 2019 |
| TKI | Trick Dog Intermediate | AKC | |
| FITB | Fit Dog Bronze | AKC | 12 January 2023 |
| CGC | Canine Good Citizen | AKC | 30 June 2019 |
| TKN | Trick Dog Novice | AKC | 25 February 2020 |
| RN | Rally Novice | AKC | 27 November 2020 |
| RI | Rally Intermediate | AKC | 8 January 2021 |
| RA | Rally Advanced | AKC | 26 February 2021 |
| RE | Rally Excellent | AKC | 9 April 2021 |
| RAE | Rally Advanced Excellent | AKC | 10 December 2021 |
| RM | Rally Master | AKC | 16 January 2022 |
Health
| Test | Result | Date | By | Certificate |
|---|---|---|---|---|
| Hips | Good | 29 December 2020 | OFA | EN-16199G46F-VPI |
| Hips | Good | OFA | OFA46G | |
| Elbows | Djd I | 29 December 2020 | OFA | record |
| Eyes | Normal | 5 January 2021 | OFA | EN-EYE2026/46F-VPI |
| Eyes | Normal | OFA | EYE46 | |
| Fucosidosis (DNA) | Clear | 13 January 2022 | OFA | EN-FCS55/58F-PI |
| PFK deficiency (DNA) | Clear | 13 January 2022 | OFA | EN-PFK298/58F-PI |
| PRA-crd4/cord1 (DNA) | Carrier | 13 January 2022 | OFA | EN-C4-45/58F-VPI-CAR |
| DNA data bank | Saliva Sample | 2 October 2022 | OFA | EN-DNA-235/S |
Offspring (11 in 2 litters)
× CH GCH Maxwell's Build Me Up Buttercup whelped 29 January 2023 · litter SS391773
- Springers Of Oz Three Doves American Heart
- Three Dove's At Last RN BCAT DS CGC TKI FITB
- Three Dove's Roxanne
- Three Doves Abbey
- Three Doves Alfred Be My Baby
- Three Doves I Love You Baby
- Three Doves Lily's Lil Skipper
× CH GCH Maxwell's Build Me Up Buttercup whelped 8 May 2022 · litter SS339925
- Three Doves Blue Violet Of Castle Rock
- Three Doves Sweet William
- Int CH Three-Doves Aster Star Of The Field RE BCAT THDX CGC FITB
- Three-Doves Roisin Dubh



