Fergus
CH Calico's Blue Moon Fergus At Three Doves BN RA JH THD DM DS CGC TKI FITB WD
- Registration
- AKC SS23523102
- Breed
- Field Spaniel
- Sex
- Dog
- Whelped
- 31 October 2020
- Colour
- Liver
- CHIC
- CHIC216758
- Sire
- CH Calico's My Way DCAT SCN
- Dam
- CH Calico's That's The Way I Like It CA FCAT DJ DN TKA
Hips GoodElb NormalEyes NormalThyr NormalDM ClearHeart NormalIVDD Cddy/cddyEIC ClearPRA CarrierCHIC216758
Pedigree
Drag to move; ⌘/Ctrl + scroll or pinch to zoom. Names in gold boxes open that dog's page.
Titles
| Title | Name | Awarded by | Earned |
|---|---|---|---|
| CH | Champion | AKC | 4 November 2023 |
| BN | Beginner Novice | AKC | |
| RA | Rally Advanced | AKC | 11 November 2022 |
| JH | Junior Hunter | AKC | |
| THD | Therapy Dog | AKC | |
| DM | Dock Master | AKC | 20 August 2025 |
| DS | Dock Senior | AKC | 20 September 2024 |
| CGC | Canine Good Citizen | AKC | |
| TKI | Trick Dog Intermediate | AKC | |
| FITB | Fit Dog Bronze | AKC | 19 January 2023 |
| WD | Working Dog (ESSFTA working certificate) | ESSFTA | |
| RN | Rally Novice | AKC | 22 October 2022 |
Health
| Test | Result | Date | By | Certificate |
|---|---|---|---|---|
| Hips | Good | 9 December 2022 | OFA | FS-1207G25M-C-VPI |
| Elbows | Normal | 9 December 2022 | OFA | FS-EL533M25-C-VPI |
| Eyes | Normal | 23 March 2023 | OFA | FS-EYE532/28M-VPI |
| Thyroid | Normal | 10 February 2026 | OFA | FS-TH676/63M-PI |
| Degenerative Myelopathy (DNA) | Clear | 27 February 2024 | OFA | FS-DM5/39M-PI |
| Advanced Cardiac | Normal Ausc + Ecg + Echo | 30 March 2024 | OFA | FS-ACA135/40M-VPI |
| Chondrodystrophy (Cddy/Ivdd) | Cddy/Cddy | 27 February 2024 | OFA | record |
| Exercise Induced Collapse | Clear | 27 February 2024 | OFA | FS-EIC2/39M-PI |
| Progressive Retinal Atrophy | Carrier | 27 February 2024 | OFA | FS-PRA2/39M-PI-CAR |


